IR > Overview  
Financial Summary
(unit :1,000,000KRW)
The 59th fiscal year The 58th fiscal year The 57th fiscal year
Jan.1.2009 ~ Dec.31.2009 Jan.1.2008 ~ Dec.31.2008 Jan.1.2007 ~ Dec.31.2007
Capital 52,026 52,026 51,154
Assets 1,328,145 1,098,707 1,125,630
Sales 1,495,948 1,308,486 1,145,461
Net income 83,412 -56,027 6,214
Debt ratio 68% 58% 46%
No. of Employees 1,182 1,208 1,190
Credit rating
Year Commercial Paper (CP) Corporate Bonds
2001. 1 A2- A-
2002. 1 A2
2003. 8 A2
2004. 8 A2
2005. 8 A2+ A+
2006. 6 A2+
2007. 6 A2+
2008. 7 A1 A+
2009. 6 A1 A+